<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blessings, But Busy</title>
	<atom:link href="http://www.wendistry.com/ideas-to-go/blessings-but-busy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wendistry.com/ideas-to-go/blessings-but-busy/</link>
	<description>Art Appreciation for Amateurs</description>
	<lastBuildDate>Mon, 02 Aug 2010 15:57:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jake</title>
		<link>http://www.wendistry.com/ideas-to-go/blessings-but-busy/comment-page-1/#comment-144</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wendistry.com/?p=313#comment-144</guid>
		<description>You  might also be interested in a &lt;a HREF=&quot;http://www.notescribe.net&quot; rel=&quot;nofollow&quot;&gt;notes software&lt;/A&gt; called NoteScribe. Not only is it great for creating, storing, and organizing notes on your computer, you can also create sources and bibliographies, attach files such as images, videos, audio, and spreadsheets to further supplement your notes, and there will soon be an all online version to compliment the offline version of the program. Try it free at www.NoteScribe.net!</description>
		<content:encoded><![CDATA[<p>You  might also be interested in a <a HREF="http://www.notescribe.net" rel="nofollow">notes software</a> called NoteScribe. Not only is it great for creating, storing, and organizing notes on your computer, you can also create sources and bibliographies, attach files such as images, videos, audio, and spreadsheets to further supplement your notes, and there will soon be an all online version to compliment the offline version of the program. Try it free at <a href="http://www.NoteScribe.net" rel="nofollow">http://www.NoteScribe.net</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Shaw</title>
		<link>http://www.wendistry.com/ideas-to-go/blessings-but-busy/comment-page-1/#comment-105</link>
		<dc:creator>B. Shaw</dc:creator>
		<pubDate>Fri, 19 Sep 2008 07:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wendistry.com/?p=313#comment-105</guid>
		<description>Another great note taking app that you didn&#039;t mention is Springnote (www.springnote.com). It&#039;s completely web-based and it has a ton of features great for note taking and collaborative tasks. Try it out!</description>
		<content:encoded><![CDATA[<p>Another great note taking app that you didn&#8217;t mention is Springnote (www.springnote.com). It&#8217;s completely web-based and it has a ton of features great for note taking and collaborative tasks. Try it out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
